If you have been searching for List Of Courses Offered In Fuoye and their cut off mark 2025 here is the right place for you.
In this article we are going to provide you List Of Courses Offered In Fuoye and their cut off mark makes sure you read this article to the ending.
What Is Cut Off Mark?
Cut Off Mark is the minimum required score that an aspirants need to have before they are qualify to apply for to apply and sit for the university post UTME. So it is advisable that aspirants knows the required cut off mark for his or her choice of course before applying.
FUOYE JAMB Cut Off Mark 2025/2026
Federal University Oye-Ekiti (FUOYE) Jamb Cut Off Mark for the 2025/2026 Academic session is 160 and above. Prospective aspirants are expected to meet this bench mark in other to stand a chance of gaining admission to study their choice of course.
List Of Courses Offered In FUOYE and their cut off mark 2025
Below are the List Of Courses Offered In Fuoye and their cut off mark 2025;
Faculty: Agriculture | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Economics And Extension | 160 |
2 | Animal Production And Health | 160 |
3 | Crop Science and Horticulture | 160 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 160 |
6 | Hospitality And Tourism Management | 170 |
7 | Soil Science And Land Resources Management | 160 |
8 | Water Resources Management And Agrometeorology | 160 |
Faculty: Arts | ||
SN | PROGRAMME NAME | CUTOFF |
1 | English And Literary Studies | 180 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 160 |
Faculty: Basic Medical Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 180 |
5 | Radiology and Radiation Science | 200 |
Faculty: Education | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 160 |
4 | Mathematics Education | 160 |
5 | Physics Education | 160 |
6 | Business Education | 160 |
7 | Educational Management | 160 |
8 | Economics Education | 160 |
9 | English Language Education | 160 |
10 | Library And Information Science | 160 |
11 | Human Kinetics | 150 |
12 | Health Education | 160 |
13 | Educational Technology | 160 |
14 | Guidance And Counselling | 160 |
15 | Adult Education | 160 |
Faculty: Engineering | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural and Bio-Resources | 160 |
2 | Civil Engineering | 200 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 160 |
Faculty: Environmental Design and Management | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 160 |
6 | Urban and Regional Planing | 160 |
Faculty: Law | ||
SN | PROGRAMME NAME | CUTOFF |
1 | LAW | 220 |
Faculty: Management Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Accounting | 210 |
2 | Banking and Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
Faculty: Pharmacy | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Doctor of Pharmacy | 220 |
Faculty: Science | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Animal and Environmental Biology | 160 |
2 | Biochemistry | 180 |
3 | Computer Sciences | 200 |
4 | Geology | 160 |
5 | Geophysics | 160 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 160 |
8 | Mathematics | 160 |
9 | Statistics | 160 |
10 | Microbiology | 200 |
11 | Physics | 160 |
12 | Plant Science and Biotechnology | 160 |
13 | Environmental Management and Toxicology | 160 |
Faculty: Social Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Criminology and Security Studies | 200 |
2 | Demography and Social Statistics | 160 |
3 | Economics and Development Studies | 180 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 160 |
8 | Sociology | 160 |
Check out:Â JAMB Cut Off Mark for All Schools 2025/2026 Academic Session pdf Download
FUOYE Admission Requirements 2025
Below are the requirements to gain admission into Federal University Oye-Ekiti (FUOYE) for the 2025/2026 academic session;
- O’level results with minimum of five credit in respect subject including maths and EnglishÂ
- Minimum age requirement of 16 years.
- Minimum cut off mark of 160
- Must apply for the university post UTME form before the closing date.
- Student who didn’t choose FUOYE as their first choice of institutions are to do change of institutions and make sure that Federal University Oye-Ekiti (FUOYE) is their first choice via JAMB Official Portal.
Conclusions
We have reach the end of this article, we hope you find this article helpful, for more information about Federal University Oye-Ekiti (FUOYE) Jamb Cut Off Mark leaves us a comment in the comments box.
MLS TEAM want to seize this opportunity to congratulate all respective aspirants who meet the above requirements and wishing them all the best in their academic endeavours.
Frequently Asked Questions (FAQs);
What is FUOYE cut off mark for Medical Laboratory Science?
FUOYE cut off mark for Medical Laboratory Science for the 2025 academic session is 220 and above. However meeting the requirements alone does not guarantee your admission, you will have to meet all the requirements like the O’level and others.
Click here to read more
What is FUOYE cut off mark for Medicine and Surgery?
FUOYE cut off mark for Medicine and Surgery for the 2025 academic session is 240 ans above.
List Of FUOYE Art Courses And Cut off Mark 2025
Below are the Full list of fuoye art courses and cut off mark for the 2025 Academic session;
- English And Literary Studies 180
- History And International Studies 180
- Linguistics and languages 180
- Theatre And Media Arts 200
- Philosophy 160
- Religious Studies 160