JAMB Cut Off Marks for Nursing in Nigeria Universities 2025/2026
Nursing is one of the most sought-after courses in Nigeria, and gaining admission requires meeting specific cut-off marks set by various universities. These cut-off marks are determined based on factors like the number of applicants, available slots, and the overall performance of candidates in the Unified Tertiary Matriculation Examination (UTME).
In this article, we’ll provide you with a detailed list of Nigerian universities offering Nursing and their respective JAMB cut-off marks for the 2025/2026 academic session.
JAMB Cut Off Marks For Nursing In Nigeria Universities
There are 72 federal universities, 67 state universities and and 159 private universities in Nigeria but few of those universities offer nursing in Nigerian, listed below are the federal, state and private universities that offers nursing in Nigeria.
Federal Universities and their Cut Off mark
S/N | University Name | JAMB Cut-Off Mark |
---|---|---|
1 | University of Nigeria, Nsukka (UNN) | 230 and above |
2 | University of Lagos (UNILAG) | 240 and above |
3 | University of Ibadan (UI) | 250 and above |
4 | University of Calabar (UNICAL) | 270 and above |
5 | University of Ilorin (UNILORIN) | 240 and above |
6 | Obafemi Awolowo University (OAU) | 220 and above |
7 | Ahmadu Bello University (ABU), Zaria | 230 and above |
8 | University of Maiduguri (UNIMAID) | 180 and above |
9 | University of Port Harcourt (UNIPORT) | 180 and above |
10 | University of Jos (UNIJOS) | 220 and above |
11 | University of Uyo (UNIUYO) | 240 and above |
12 | University of Benin (UNIBEN) | 250 and above |
13 | Federal University of Health Sciences, Otukpo (FUHSO) | 270 and above |
14 | Federal University of Health Sciences, Azare (FUHSA) | 160 and above |
15 | Federal University of Health Sciences, Ila Orangun (FUHSIO) | 160 and above |
16 | Federal University, Lafia (FULAFIA) | 170 and above |
17 | Federal University, Lokoja (FULOKOJA) | 150 and above |
18 | Federal University, Kashere (FUKASHERE) | 150 and above |
19 | Federal University, Dutse (FUDUTSE) | 150 and above |
20 | Federal University Gashua (FUGASHUA) | 160 and above |
State Universities and their Cut Off mark
S/N | University Name | JAMB Cut-Off Mark |
---|---|---|
1 | Lagos State University (LASU) | 220 and above |
2 | Imo State University (IMSU) | 220 and above |
3 | Benue State University (BSU) | 230 and above |
4 | University of Medical Sciences, Ondo State (UNIMED) | 200 and above |
5 | Kaduna State University (KASU) | 200 and above |
6 | Enugu State University (ESUT) | 200 and above |
7 | Osun State University (UNIOSUN) | 200 and above |
8 | Abia State University (ABSU) | 220 and above |
9 | Ambrose Alli University (AAU) | 220 and above |
10 | Delta State University (DELSU) | 200 and above |
11 | Zamfara State University (ZAMSU) | 200 and above |
12 | Olabisi Onabanjo University (OOU) | 250 and above |
13 | Ekiti State University (EKSU) | 200 and above |
14 | Ebonyi State University (EBSU) | 170 and above |
15 | Rivers State University (RSU) | 220 and above |
Private Universities and their Cut Off mark
S/N | University Name | JAMB Cut-Off Mark |
---|---|---|
1 | Babcock University | 170 and above |
2 | Afe Babalola University (ABUAD) | 200 and above |
3 | Madonna University | 180 and above |
4 | Redeemer’s University | 180 and above |
5 | Lead City University | 180 and above |
6 | Igbinedion University Okada | 180 and above |
7 | Bowen University | 180 and above |
8 | Benson Idahosa University | 180 and above |
9 | Adeleke University | 160 and above |
10 | Achievers University | 160 and above |
11 | Al-Hikmah University | 220 and above |
12 | Chrisland University | 160 and above |
13 | Oduduwa University | 160 and above |
14 | Clifford University | 180 and above |
15 | Atiba University, Oyo | 200 and above |
16 | Rhema University | 160 and above |
17 | Novena University | 180 and above |
18 | Bingham University | 180 and above |
19 | Pamo University | 180 and above |
Tips for Aspiring Nursing Students
- Aim Higher: While meeting the cut-off mark is essential, aiming for a higher score increases your chances of admission, especially in competitive institutions.
- Subject Combination: Ensure you have the correct JAMB subject combination: English Language, Biology, Chemistry, and Physics.
- O’Level Requirements: Possess at least five (5) credit passes in relevant subjects, including English Language, Mathematics, Biology, Chemistry, and Physics. Stay Updated: Regularly check the official websites of your chosen universities for updates on admission requirements and processes.
Conclusion
Securing admission to study Nursing in Nigeria requires meeting or exceeding the specified JAMB cut-off marks set by various universities. These cut-off marks vary across institutions and are influenced by factors such as the number of applicants and available slots. Aspiring students should aim for higher scores to enhance their chances of admission. Additionally, staying informed about each university’s specific requirements and updates is crucial. (Which University has the lowest cut off mark for Nursing? – LearnSkills, OAU Cut Off Marks for 2025/2026 Session | JAMB & Departmental )
Note: The cut-off marks provided are based on available data and may be subject to changes by the respective universities. Always refer to the official university websites or contact their admissions offices for the most accurate and up-to-date information.
Also Read
- Approved MAUTECH Cut Off Mark for All Courses 2025/2026 is Out
- Approved NOUN Cut Off Mark for All Courses 2025/2026 Is Out
- List Of Schools Whose Post UTME Form Is Out 2025/2026
- PAAU Admission List 2025/2026 Academic Session Is Out
- Approved POLAC Cut Off Mark for All Courses Is Out 2025/2026
- Approved UNIZIK Cut Off Mark for All Courses 2025/2026 Is Out