Mcpherson University School Fees Schedule 2024/2025 :-Are you an aspiring student of Mcpherson University? Do you want to know how Much is Mcpherson University school fee for all courses? If yes is the answer to the above question, then keep reading for detailed information about Mcpherson University School Fees .
The Mcpherson University school management has announced the schedule school fees for both new and returning students. Prospective and returning students are to confirm the total cost of the 2024/2025 tuition fees in order to know what to budget for this academic year.
The management of the institution has announced the schedule school fees for both fresh and returning student of Mcpherson University
Mcpherson University School Fees [Fresh & Returning]
The Mcpherson University Schedule School Fees For The 2024/2025 academic session is is treated differently depending on the department but it all ranges from N60,000 to ₦80,000.00.
Mcpherson University New School Fees For All Courses
Below is the table that shows Mcpherson University list of Courses and their School Fees;
Payment Options | Microbio | Comp Sci | Acct & Fin | Bank & Fin | Economics | Bus Admin | Marketing | Mass Comm | Religious Studies | IR | English | IR & Rel Stu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Payment on or before Oct 31, 2024 | 644,000 | 604,000 | 604,000 | 604,000 | 604,000 | 544,000 | 504,000 | 554,000 | 504,000 | 504,000 | 514,000 | |
1st Installment (50%) Due by Oct 31, 2024 | 322,000 | 302,000 | 302,000 | 302,000 | 302,000 | 272,000 | 252,000 | 277,000 | 252,000 | 252,000 | 257,000 | |
2nd Installment (25%) Due by Feb 28, 2025 | 161,000 | 151,000 | 151,000 | 151,000 | 151,000 | 136,000 | 126,000 | 138,500 | 126,000 | 126,000 | 128,500 | |
3rd Installment (25%) Due by May 31, 2025 | 161,000 | 151,000 | 151,000 | 151,000 | 151,000 | 136,000 | 126,000 | 138,500 | 126,000 | 126,000 | 128,500 | |
1st Installment (60%) Due by Oct 31, 2024 | 386,400 | 362,400 | 362,400 | 362,400 | 362,400 | 326,400 | 302,400 | 332,400 | 302,400 | 302,400 | 308,400 | |
2nd Installment (20%) Due by Feb 28, 2025 | 128,800 | 120,800 | 120,800 | 120,800 | 120,800 | 108,800 | 100,800 | 110,800 | 100,800 | 100,800 | 102,800 | |
3rd Installment (20%) Due by May 31, 2025 | 128,800 | 120,800 | 120,800 | 120,800 | 120,800 | 108,800 | 100,800 | 110,800 | 100,800 | 100,800 | 102,800 | |
1st Installment (40%) Due by Oct 31, 2024 | 257,600 | 241,600 | 241,600 | 241,600 | 241,600 | 217,600 | 201,600 | 221,600 | 201,600 | 201,600 | 205,600 | |
2nd Installment (30%) Due by Feb 28, 2025 | 193,200 | 181,200 | 181,200 | 181,200 | 181,200 | 163,200 | 151,200 | 166,200 | 151,200 | 151,200 | 154,200 | |
3rd Installment (30%) Due by May 31, 2025 | 193,200 | 181,200 | 181,200 | 181,200 | 181,200 | 163,200 | 151,200 | 166,200 | 151,200 | 151,200 | 154,200 |
Also Read
- Mcpherson UniversityCut Off Mark for All Courses
- Mcpherson University Admission List
- Â Mcpherson University Resumption Date
How to Pay Mcpherson University School Fees?
Below are the steps to follow to pay for Mcpherson University school fees make sure you read it to the end;
- Navigate Mcpherson University portal through https://mcphersonuniversity.edu.ng/
- Login with your student details.
- Check for the student portal in order to activate your payment plan.
- Search for Remita.
- Look for the part that explains about school fees payment.
- Input the exact amount of your school fees.
- Tap on the checkout box.
- Instantly you will be redirected the Remita main site where you will select your payment method.
- You can make your either through your ATM card or through bank transfer.
- Make sure you have a very strong Data connection while doing it.
- If it is through Bank transfer, you will be ask to generate an invoice code (RRR).
- Take the RRR to any Bank of your choice and pay your school fees.
- Â Lastly you will have to login again to print out your payment receipt.
Mcpherson University Hostel Accommodation Fee
Mcpherson University Hostel Accommodation Fee for all new and returning students is N80,000 annually.
Conclusion
We sincerely hope that you have read and comprehended the true amount due for Mcpherson University school fees and/or hostel accommodations for new and returning students. Please feel free to tell your loved ones and friends about this fantastic content.
Frequently Ask Questions FAQs;
How Much Is Mcpherson University School fees for Nursing
How Much Is Mcpherson University School Fees for Accounting
The schedule Mcpherson University School Fees For Accounting for the 2024/2025 academic session is N600,000
How Much is Mcpherson University school fees for Medicine and Surgery
How much is Mcpherson University School fees For Fresher
How Much is Mcpherson University Acceptance fee
Mcpherson University Acceptance fee cost just ₦30,000.00 Only.
Mcpherson University school fees for Biochemistry
Mcpherson University school fees for Biochemistry for the 2024/2025 academic session is ₦560,000
Recommended List Of Schools Whose Post UTME Form Is Out 2024/2025