Yabatech Cut-off Mark For All Courses 2025:– If you have been searching for yabatech cut off mark for all courses then here is the right place for you.
Here In this post you have complied for you the updated yabatech cut-off mark for all courses make sure you read this post to the ending.
Knowing that cut off mark for your choice course Will give you an insight if you are going to be admitted or not, that is why we have decided to complied the updated 2025 yabatech cut-off mark for you.
Yabatech Cut off Mark For All Courses 2025
Listed below are the courses offered in yabatech and their cut off mark;
S/N | Course | Cut-Off Mark |
---|---|---|
1 | Accountancy | 150 |
2 | Agricultural And Bio-Environmental Engineering Technology | 150 |
3 | Agricultural Technology | 150 |
4 | Architectural Technology | 150 |
5 | Arts And Industrial Design | 150 |
6 | Banking And Finance | 150 |
7 | Building Technology | 150 |
8 | Business Administration & Management | 150 |
9 | Chemical Engineering Technology | 150 |
10 | Civil Engineering Technology | 150 |
11 | Computer Engineering | 150 |
12 | Computer Science | 150 |
13 | Electrical/Electronic Engineering Technology | 150 |
14 | Estate Management And Valuation | 150 |
15 | Fashion Design And Clothing Technology | 150 |
16 | Food Technology | 150 |
17 | Hospitality Management | 150 |
18 | Industrial Maintenance Engineering Technology | 150 |
19 | Leisure And Tourism Management | 150 |
20 | Library And Information Science | 150 |
21 | Marine Engineering Technology | 150 |
22 | Marketing | 150 |
23 | Mass Communication | 150 |
24 | Mechanical Engineering Technology | 150 |
25 | Mechatronics Engineering Technology | 150 |
26 | Metallurgical Engineering Technology | 150 |
27 | Nutrition And Dietetics | 150 |
28 | Office Technology And Management | 150 |
29 | Polymer Technology | 150 |
30 | Printing Technology | 150 |
31 | Public Administration | 150 |
32 | Quantity Surveying | 150 |
33 | Science Laboratory Technology | 150 |
34 | Statistics | 150 |
35 | Surveying And Geo-Informatics | 150 |
36 | Textiles Technology | 150 |
37 | Urban And Regional Planning | 150 |
38 | Welding And Fabrication Technology | 150 |
S/N |
Degree Courses | Cut Off mark |
39 | Business Education | 160 |
40 | Computer Education | 160 |
41 | Education And Biology | 160 |
42 | Education And Chemistry | 160 |
43 | Education And Integrated Science | 160 |
44 | Education And Mathematics | 160 |
45 | Education And Physics | 160 |
46 | Education/Fine Art | 160 |
47 | Home Economics And Education | 160 |
48 | Industrial Education Technology | 160 |
49 | Industrial Technical Education | 160 |
50 | Statistics Education | 160 |
Also Read
- YABATECH Post UTME Form 2025/2026 is Out Apply Now!
- How Much Is YABATECH School Fees 2025/2026
- JAMB Cut Off Mark for All Schools 2025/2026 Academic Session pdf Download
YABATECH Departmental Cut Off Marks For 2025/2026
After calculating your aggregate score, you need to meet up with the departmental cut off mark for your preferred program to be qualified for admission. Below is the list to see the required aggregate score for your department.
S/N | Programs | Cut-off Mark |
---|---|---|
1 | ND Accountancy | 66.60 |
2 | ND Agricultural & Bio-Environmental Engineering | 50 |
3 | ND Agricultural Technology | 56.20 |
4 | ND Architectural Technology | 63.30 |
5 | ND Banking & Finance | 62.05 |
6 | ND Building Technology | 57.95 |
7 | ND Business Administration & Management | 65.10 |
8 | ND Chemical Engineering | 61.10 |
9 | ND Civil Engineering | 62.40 |
10 | ND Computer Engineering | 63.70 |
11 | ND Computer Science | 65.95 |
12 | ND Electrical & Electronics Engineering | 65.55 |
13 | ND Estate Management | 58.70 |
14 | ND Fashion Design | 64.65 |
15 | ND Food Technology | 60.10 |
16 | ND General Art | 65.85 |
17 | ND Hospitality Management | 59.15 |
18 | ND Industrial Maintenance Engineering | 52.15 |
19 | ND Leisure & Tourism | 54.80 |
20 | ND Library & Information Science | 63.35 |
21 | ND Marine Engineering | 58.65 |
22 | ND Marketing | 60.60 |
23 | ND Mass Communication | 69.45 |
24 | ND Mechanical Engineering | 62.55 |
25 | ND Mechatronics Engineering | 59.35 |
26 | ND Metallurgical Engineering | 51.60 |
27 | ND Nutrition & Dietetics | 61.40 |
28 | ND Office Technology & Management | 59.85 |
29 | ND Polymer Technology | 50 |
30 | ND Printing Technology | 52.00 |
31 | ND Public Administration | 62.90 |
32 | ND Quantity Surveying | 57.55 |
33 | ND Science Laboratory Technology | 66.60 |
34 | ND Statistics | 56.05 |
35 | ND Surveying & Geo-Informatics | 52.95 |
36 | ND Textile Technology | 53.50 |
37 | ND Urban & Regional Planning | 53.55 |
38 | ND Welding & Fabrication | 52.10 |
39 | B.Sc Art Education | 52.20 |
40 | B.Sc Biology Education | 58.20 |
41 | B.Sc Business Education | 52.50 |
42 | B.Sc Chemistry Education | 57.00 |
43 | B.Sc Computer Education | 58.05 |
44 | B.Sc Home Economics Education | 50 |
45 | B.Sc Industrial Technical Education | 50 |
46 | B.Sc Integrated Science | 50 |
47 | B.Sc Mathematics Education | 50 |
48 | B.Sc Physics Education |
50 |
Conclusions
We have reached thr end of this article we hope you find this article helpful, for more information about Yabatech Cut off Mark For All Courses leave us a comment in the comments because below.
Thank you!